Washington
—
Whitley Bay
—
Ripon
—
Bishop Aukland (Mon)
—
Bishop Aukland (Wed)
—
North Tyneside (Wed)
Ponteland (Tue)
—
Tynemouth (Mon)
—
Tynemouth (Tues)
—
Tynemouth (Wed)
—
Tynemouth (Sun)
—
Cramlington
—
North Tyneside (Sun)
Guisborough
—
Consett
—
Knaresborough
—
The Turf (Tue)
—
Bedale
—
North Tyneside (Mon)
—
Soccerworld 5s
Washington(Fixtures/results)
Pos | Team | Pld | W | L | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Bad Dads | 15 | 11 | 4 | 64 - 24 | +40 | 33 |
2 | Sick Note | 15 | 10 | 5 | 69 - 21 | +48 | 30 |
3 | Inter Yernan | 15 | 9 | 3 | 59 - 28 | +31 | 30 |
4 | Ringpull fc | 15 | 9 | 4 | 42 - 34 | +8 | 29 |
5 | Brexiteers | 15 | 7 | 4 | 44 - 31 | +13 | 25 |
6 | Hawkins Wheelchair | 15 | 7 | 7 | 33 - 47 | -14 | 22 |
7 | Howabout Zlat | 15 | 5 | 5 | 33 - 42 | -9 | 20 |
8 | Lo Fidelity Allstars | 15 | 6 | 8 | 51 - 47 | +4 | 19 |
9 | Wheely Good | 15 | 4 | 7 | 17 - 41 | -24 | 16 |
10 | Paris Gangaman | 15 | 3 | 7 | 19 - 37 | -18 | 14 |
11 | Three 3s | 15 | 4 | 9 | 23 - 46 | -23 | 14 |
12 | Brazilians | 15 | 1 | 13 | 15 - 71 | -56 | 4 |
Tynemouth (Mon)(Fixtures/results)
Premier Division
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | Tynewell | 8 | 6 | 0 | 2 | +14 | 18 |
2 | • | Spartak | 8 | 6 | 0 | 2 | +11 | 18 |
3 | • | Barca | 8 | 5 | 0 | 3 | +7 | 15 |
4 | • | Shultz | 8 | 4 | 1 | 3 | +4 | 13 |
5 | • | Hot Curry | 8 | 1 | 1 | 6 | -21 | 4 |
6 | • | Unika | 8 | 1 | 0 | 7 | -15 | 3 |
Division 1
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | Pablos | 8 | 5 | 1 | 2 | +16 | 16 |
2 | • | PG CPR | 8 | 5 | 0 | 3 | +4 | 15 |
3 | • | Sick Note | 8 | 5 | 0 | 3 | +4 | 15 |
4 | • | Buffs | 8 | 4 | 0 | 4 | 0 | 12 |
5 | ↑ | Hawkins Wheelchair | 8 | 2 | 1 | 5 | -14 | 7 |
6 | ↓ | Ashleyout | 8 | 2 | 0 | 6 | -10 | 6 |
Division 2
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | Switch | 8 | 6 | 1 | 1 | +29 | 19 |
2 | • | Quarrymen | 8 | 5 | 1 | 2 | +18 | 16 |
3 | • | Scoregasms | 8 | 5 | 0 | 3 | +11 | 15 |
4 | • | Champagne | 8 | 2 | 2 | 4 | -29 | 8 |
5 | • | Ringpull fc | 8 | 2 | 1 | 5 | +1 | 7 |
6 | • | Lo Fidelity | 8 | 1 | 1 | 6 | -30 | 4 |
Tynemouth (Wed)(Fixtures/results)
Division 1
Real So sobad
- Rank
- 1
- Matches
- 4
- Won
- 4
- Tied
- 0
- Lost
- 0
Tynemouth (Sun)(Fixtures/results)
Premier
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | Rafaz Mags | 0 | 0 | 0 | 0 | 0 | 0 |
2 | • | Total 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | • | Warriors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | • | Precision | 0 | 0 | 0 | 0 | 0 | 0 |
2 | • | Blyth Ambush | 0 | 0 | 0 | 0 | 0 | 0 |
2 | • | Bruceys Mags | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | Kells Angels | 0 | 0 | 0 | 0 | 0 | 0 |
2 | • | Barcaluka | 0 | 0 | 0 | 0 | 0 | 0 |
2 | • | Paralympic | 0 | 0 | 0 | 0 | 0 | 0 |
2 | • | Giants | 0 | 0 | 0 | 0 | 0 | 0 |
2 | • | Diving Squad | 0 | 0 | 0 | 0 | 0 | 0 |
2 | • | Seaton Utd | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | Inter Yamam | 0 | 0 | 0 | 0 | 0 | 0 |
2 | • | Dads Army | 0 | 0 | 0 | 0 | 0 | 0 |
2 | • | Borussia Teeth | 0 | 0 | 0 | 0 | 0 | 0 |
2 | • | Chamakh me pitch | 0 | 0 | 0 | 0 | 0 | 0 |
2 | • | Panna Montana | 0 | 0 | 0 | 0 | 0 | 0 |
2 | • | 2Goals 1 Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Whitley Bay(Fixtures/results)
Division 1
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | Wellfield Bombers | 3 | 3 | 0 | 0 | +9 | 9 |
2 | ↑ | Rose Inn | 3 | 2 | 1 | 0 | +5 | 7 |
3 | ↑ | Two One | 3 | 2 | 1 | 0 | +4 | 7 |
4 | ↓ | Old Wallsend | 3 | 2 | 0 | 1 | +5 | 6 |
5 | ↑ | Thursbays fc | 3 | 1 | 0 | 2 | -5 | 3 |
6 | ↓ | Crabpaste | 3 | 0 | 1 | 2 | -2 | 1 |
7 | ↓ | Trap 6 | 3 | 0 | 1 | 2 | -4 | 1 |
8 | • | Kurdish FC | 3 | 0 | 0 | 3 | -12 | 0 |
Division 2
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Farcelona | 3 | 3 | 0 | 0 | 9 |
2 | • | 1860 | 3 | 2 | 1 | 0 | 7 |
3 | • | Golden Oldies | 3 | 1 | 1 | 1 | 4 |
4 | ↑ | 9.2 | 3 | 1 | 1 | 1 | 4 |
5 | ↑ | Italian Job | 3 | 1 | 1 | 1 | 4 |
6 | ↓ | Vienetta | 3 | 1 | 0 | 2 | 3 |
7 | ↓ | Dazzlers | 3 | 1 | 0 | 2 | 3 |
8 | • | Brazil Nil | 3 | 0 | 0 | 3 | 0 |
Division 3
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Entertainers | 3 | 3 | 0 | 0 | 9 |
2 | • | North Beach FC | 3 | 2 | 0 | 1 | 6 |
3 | • | Real Marden | 3 | 2 | 0 | 1 | 6 |
4 | • | 6Offenders | 3 | 1 | 0 | 2 | 3 |
5 | • | Barcaluka | 3 | 1 | 0 | 2 | 3 |
6 | • | Argon FC | 3 | 1 | 0 | 2 | 3 |
7 | • | Tropicana | 3 | 1 | 0 | 2 | 3 |
8 | • | Langleys fc | 3 | 1 | 0 | 2 | 3 |
Division 4
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | 1 | 11 | 9 | 0 | 2 | 27 |
2 | ↑ | 2 | 11 | 5 | 2 | 4 | 17 |
3 | ↓ | 3 | 11 | 5 | 1 | 5 | 16 |
4 | ↑ | 4 | 11 | 5 | 0 | 6 | 15 |
5 | ↓ | 5 | 11 | 4 | 0 | 7 | 12 |
6 | • | 6 | 11 | 3 | 1 | 7 | 10 |
Division 5
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Kowboj fc | 10 | 6 | 2 | 2 | 20 |
2 | • | Barcaluka | 10 | 5 | 1 | 4 | 16 |
3 | ↑ | Wigan Pathetic | 10 | 5 | 1 | 4 | 16 |
4 | ↓ | PIRRI Pirri | 10 | 5 | 0 | 5 | 15 |
5 | • | Switch | 10 | 5 | 0 | 5 | 15 |
6 | • | England | 10 | 2 | 0 | 8 | 6 |
Guisborough(Fixtures/results)
Division 1
Pos | Team | Pld | W | L | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Roosta | 18 | 14 | 3 | 106 - 51 | +55 | 60 |
2 | Class on Grass | 18 | 13 | 2 | 61 - 34 | +27 | 52 |
3 | Kalou | 18 | 10 | 8 | 85 - 46 | +39 | 42 |
4 | Plan B | 18 | 8 | 5 | 58 - 51 | +7 | 40 |
5 | White Horse | 18 | 10 | 5 | 56 - 33 | +23 | 39 |
6 | Midweek Lions | 18 | 7 | 9 | 52 - 65 | -13 | 37 |
7 | Bayer Neverlosing | 18 | 7 | 9 | 81 - 79 | +2 | 35 |
8 | Newbie United | 18 | 6 | 11 | 50 - 102 | -52 | 30 |
9 | TS6 elite | 18 | 4 | 13 | 59 - 78 | -19 | 21 |
10 | Anfield Aces | 18 | 2 | 16 | 29 - 98 | -69 | 11 |
Bishop Aukland (Mon)(Fixtures/results)
Division 1
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | ↑ | Offenders | 2 | 2 | 0 | 0 | 6 |
2 | ↓ | Posh Boys | 2 | 1 | 1 | 0 | 4 |
3 | ↓ | Class on Astro | 2 | 1 | 1 | 0 | 4 |
4 | ↑ | Milfs Utd | 2 | 1 | 0 | 1 | 3 |
5 | ↓ | Treacle City | 2 | 1 | 0 | 1 | 3 |
6 | • | Auckland Albion | 2 | 0 | 1 | 1 | 1 |
7 | • | Expected Toulouse | 2 | 0 | 1 | 1 | 1 |
8 | • | Eagles FC | 2 | 0 | 0 | 2 | 0 |
Bishop Aukland (Wed)(Fixtures/results)
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | 17 Bulls | 14 | 12 | 0 | 2 | +129 | 36 |
2 | • | Brians Lisp | 14 | 11 | 1 | 2 | +75 | 34 |
3 | • | Howabout Zlat | 14 | 7 | 1 | 6 | +26 | 22 |
4 | • | Smart Stars fc | 14 | 7 | 1 | 6 | +20 | 22 |
5 | ↑ | CDT | 14 | 6 | 0 | 8 | -39 | 18 |
6 | ↓ | Shaka Singles | 14 | 5 | 1 | 8 | 0 | 16 |
7 | ↑ | AFC England | 14 | 3 | 1 | 10 | -121 | 10 |
8 | ↓ | Barcaluka | 14 | 2 | 1 | 11 | -90 | 7 |
The Turf (Tue)(Fixtures/results)
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | Wellfield Bombers | 3 | 3 | 0 | 0 | +9 | 9 |
2 | ↑ | Rose Inn | 3 | 2 | 1 | 0 | +5 | 7 |
3 | ↑ | Two One | 3 | 2 | 1 | 0 | +4 | 7 |
4 | ↓ | Old Wallsend | 3 | 2 | 0 | 1 | +5 | 6 |
5 | ↑ | Thursbays fc | 3 | 1 | 0 | 2 | -5 | 3 |
6 | ↓ | Crabpaste | 3 | 0 | 1 | 2 | -2 | 1 |
7 | ↓ | Trap 6 | 3 | 0 | 1 | 2 | -4 | 1 |
8 | • | Kurdish FC | 3 | 0 | 0 | 3 | -12 | 0 |
Knaresborough(Fixtures/results)
Division 1
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | ↑ | Finger Blasters | 10 | 9 | 0 | 1 | 27 |
2 | ↓ | Surfers | 10 | 9 | 0 | 1 | 27 |
3 | • | PG CPR | 10 | 4 | 1 | 5 | 13 |
4 | • | Village People | 10 | 3 | 1 | 6 | 10 |
5 | • | White Stripes | 10 | 2 | 1 | 7 | 7 |
6 | • | For Evra Young | 10 | 1 | 1 | 8 | 5 |
Division 2
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Howabout Zlat | 10 | 9 | 1 | 0 | 28 |
2 | ↑ | Cunning Stunts | 10 | 5 | 1 | 4 | 16 |
3 | ↓ | Black Tops | 10 | 5 | 0 | 5 | 15 |
4 | • | Grannys | 10 | 4 | 0 | 6 | 12 |
5 | • | Shaka Singles | 10 | 4 | 0 | 6 | 12 |
6 | • | Steven Hawkins Wheel Chair | 10 | 2 | 0 | 8 | 6 |
Tynemouth (Tues)(Fixtures/results)
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | Wellfield Bombers | 3 | 3 | 0 | 0 | +9 | 9 |
2 | ↑ | Rose Inn | 3 | 2 | 1 | 0 | +5 | 7 |
3 | ↑ | Two One | 3 | 2 | 1 | 0 | +4 | 7 |
4 | ↓ | Old Wallsend | 3 | 2 | 0 | 1 | +5 | 6 |
5 | ↑ | Thursbays fc | 3 | 1 | 0 | 2 | -5 | 3 |
6 | ↓ | Crabpaste | 3 | 0 | 1 | 2 | -2 | 1 |
7 | ↓ | Trap 6 | 3 | 0 | 1 | 2 | -4 | 1 |
8 | • | Kurdish FC | 3 | 0 | 0 | 3 | -12 | 0 |
Consett(Fixtures/results)
Division 1
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Top Club | 21 | 19 | 1 | 1 | 58 |
2 | • | Blanchland | 21 | 15 | 1 | 5 | 46 |
3 | • | Moorside | 21 | 12 | 2 | 7 | 38 |
4 | • | Real Ale Madrid | 21 | 9 | 4 | 8 | 31 |
5 | • | Consett Wanderers | 21 | 9 | 4 | 8 | 31 |
6 | • | Fatty Utd | 21 | 5 | 3 | 13 | 18 |
7 | • | Bayer Bru | 21 | 4 | 1 | 16 | 13 |
8 | • | Madeliene Milan | 21 | 2 | 2 | 17 | 8 |
North Tyneside Wednesday(Fixtures/results)
Premier Division
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Darlington Spartans | 0 | 0 | 0 | 0 | 0 |
1 | • | Miss Dolores West | 0 | 0 | 0 | 0 | 0 |
2 | • | Fatoosh | 0 | 0 | 0 | 0 | 0 |
2 | • | Unathletic | 0 | 0 | 0 | 0 | 0 |
2 | • | Annam Foods | 0 | 0 | 0 | 0 | 0 |
2 | • | Blasters | 0 | 0 | 0 | 0 | 0 |
2 | • | Bro | 0 | 0 | 0 | 0 | 0 |
2 | • | Brute | 0 | 0 | 0 | 0 | 0 |
North Tyneside Monday(Fixtures/results)
Premier Division
Pos | Team | Pld | W | L | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|
1 | Bad Dads | 15 | 11 | 4 | 64 - 24 | +40 | 33 |
2 | Sick Note | 15 | 10 | 5 | 69 - 21 | +48 | 30 |
3 | Inter Yernan | 15 | 9 | 3 | 59 - 28 | +31 | 30 |
4 | Ringpull fc | 15 | 9 | 4 | 42 - 34 | +8 | 29 |
5 | Brexiteers | 15 | 7 | 4 | 44 - 31 | +13 | 25 |
6 | Hawkins Wheelchair | 15 | 7 | 7 | 33 - 47 | -14 | 22 |
7 | Howabout Zlat | 15 | 5 | 5 | 33 - 42 | -9 | 20 |
8 | Lo Fidelity Allstars | 15 | 6 | 8 | 51 - 47 | +4 | 19 |
9 | Wheely Good | 15 | 4 | 7 | 17 - 41 | -24 | 16 |
10 | Paris Gangaman | 15 | 3 | 7 | 19 - 37 | -18 | 14 |
11 | Three 3s | 15 | 4 | 9 | 23 - 46 | -23 | 14 |
12 | Brazilians | 15 | 1 | 13 | 15 - 71 | -56 | 4 |
North Tyneside Sunday(Fixtures/results)
Premier Division
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | 17 Bulls | 14 | 12 | 0 | 2 | +129 | 36 |
2 | • | Brians Lisp | 14 | 11 | 1 | 2 | +75 | 34 |
3 | • | Howabout Zlat | 14 | 7 | 1 | 6 | +26 | 22 |
4 | • | Smart Stars fc | 14 | 7 | 1 | 6 | +20 | 22 |
5 | ↑ | CDT | 14 | 6 | 0 | 8 | -39 | 18 |
6 | ↓ | Shaka Singles | 14 | 5 | 1 | 8 | 0 | 16 |
7 | ↑ | AFC England | 14 | 3 | 1 | 10 | -121 | 10 |
8 | ↓ | Barcaluka | 14 | 2 | 1 | 11 | -90 | 7 |
Ripon(Fixtures/results)
Cramlington (Fixtures/results)
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | Ritchie Park | 13 | 9 | 1 | 3 | +29 | 28 |
2 | ↑ | Junkies are Funkies | 13 | 7 | 2 | 4 | +13 | 23 |
3 | ↑ | Bolting Wanderers | 13 | 7 | 1 | 5 | -3 | 22 |
4 | ↓ | Crisp Shaggahs | 13 | 7 | 0 | 6 | -4 | 21 |
5 | ↓ | Old School | 13 | 6 | 2 | 5 | +8 | 20 |
6 | • | Barbers | 13 | 4 | 4 | 5 | -1 | 16 |
7 | • | Antep | 13 | 4 | 0 | 9 | -15 | 12 |
8 | • | Nonci John | 13 | 3 | 0 | 10 | -27 | 9 |
Ponteland Tuesday (Fixtures/results)
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Galactic | 13 | 13 | 0 | 0 | 52 |
2 | ↑ | Queens Pek | 14 | 9 | 0 | 5 | 39 |
3 | ↓ | Inter Ponteland | 14 | 8 | 2 | 4 | 38 |
4 | • | Dinamo Kebab | 14 | 7 | 0 | 7 | 32 |
5 | • | Real Sosobad | 14 | 6 | 1 | 7 | 30 |
6 | • | Pleased to Michu | 14 | 6 | 0 | 8 | 26 |
7 | • | Badger | 12 | 3 | 1 | 8 | 17 |
8 | • | Beechwood | 13 | 3 | 0 | 10 | 14 |
9 | • | The Ridley | 4 | 1 | 0 | 3 | 5 |
10 | • | Seven Stars | 4 | 0 | 0 | 4 | 0 |
Bedale Tuesday (Fixtures/results)
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Leeming FC | 17 | 15 | 0 | 2 | 60 |
2 | • | Henleys Athletic | 17 | 12 | 1 | 4 | 49 |
3 | ↑ | B Team | 17 | 10 | 2 | 5 | 45 |
4 | ↓ | Coopers Old Boys | 17 | 9 | 1 | 7 | 41 |
5 | • | Neville Wears Prada | 17 | 7 | 1 | 9 | 31 |
6 | • | Notting M Forest | 17 | 5 | 2 | 10 | 22 |
7 | • | Untouchables | 17 | 5 | 0 | 12 | 21 |
8 | • | Class on Grass | 17 | 0 | 3 | 14 | 6 |
Bedale Thursday (Fixtures/results)
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Bumfica FC | 12 | 11 | 0 | 1 | 44 |
2 | ↑ | Coopers | 12 | 9 | 1 | 2 | 36 |
3 | ↓ | Pork City | 12 | 8 | 0 | 4 | 33 |
4 | • | Beavers Butchers | 12 | 5 | 2 | 5 | 22 |
5 | ↑ | Dragoons | 12 | 4 | 1 | 7 | 19 |
6 | ↓ | Inter FC | 12 | 5 | 0 | 7 | 19 |
7 | • | Riggers | 12 | 2 | 1 | 9 | 9 |
8 | • | Pinky and De Bruyne | 12 | 1 | 1 | 10 | 5 |
Soccerworld 5s (Fixtures/results)
Premier
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Darlington Spartans | 0 | 0 | 0 | 0 | 0 |
1 | • | Miss Dolores West | 0 | 0 | 0 | 0 | 0 |
2 | • | Fatoosh | 0 | 0 | 0 | 0 | 0 |
2 | • | Unathletic | 0 | 0 | 0 | 0 | 0 |
2 | • | Annam Foods | 0 | 0 | 0 | 0 | 0 |
2 | • | Blasters | 0 | 0 | 0 | 0 | 0 |
2 | • | Bro | 0 | 0 | 0 | 0 | 0 |
2 | • | Brute | 0 | 0 | 0 | 0 | 0 |
Division 1
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Balliotellytubbies | 0 | 0 | 0 | 0 | 0 |
2 | • | Non bibs | 0 | 0 | 0 | 0 | 0 |
2 | • | Netsix and Chill | 0 | 0 | 0 | 0 | 0 |
2 | • | Real Sosobad | 0 | 0 | 0 | 0 | 0 |
2 | • | Saudi Backers | 0 | 0 | 0 | 0 | 0 |
2 | • | Treehugging Hippys | 0 | 0 | 0 | 0 | 0 |
2 | • | Bendover Beckham | 0 | 0 | 0 | 0 | 0 |
2 | • | Its a yes from me | 0 | 0 | 0 | 0 | 0 |