Washington
—
Whitley Bay
—
Ripon
—
Bishop Aukland (Mon)
—
Bishop Aukland (Wed)
—
Evolution Centre (North Shields) (Wed)
Ponteland (Tue)
—
Tynemouth (Mon)
—
Tynemouth (Tues)
—
Tynemouth (Wed)
—
Tynemouth (Sun)
—
Cramlington
—
Evolution Centre (North Shields) (Sun)
Guisborough
—
Consett
—
Knaresborough
—
The Turf (Tue)
—
Bedale
—
Evolution Centre (North Shields) (Mon)
Washington(Fixtures/results)
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | ↑ | SHED UTD | 14 | 10 | 2 | 2 | 43 |
2 | ↓ | MADE EMILE OFIT | 14 | 11 | 1 | 2 | 43 |
3 | • | SONS OF PITCHES | 14 | 10 | 2 | 2 | 40 |
4 | • | UNATHLETIC | 14 | 9 | 2 | 3 | 38 |
5 | • | WOODLANDS | 14 | 6 | 2 | 6 | 27 |
6 | • | FARCELONA | 14 | 5 | 1 | 8 | 23 |
7 | ↑ | INNIT TO WINNIT | 14 | 4 | 3 | 7 | 18 |
8 | ↑ | PUYOL PANTSDOWN | 14 | 3 | 5 | 6 | 17 |
9 | ↓ | REAL SOSOBAD | 14 | 4 | 2 | 8 | 17 |
10 | ↓ | SASSCO | 14 | 3 | 2 | 9 | 14 |
11 | • | EXETER GENTLY | 14 | 3 | 3 | 8 | 13 |
12 | • | YSFC | 14 | 2 | 3 | 9 | 9 |
Tynemouth(Fixtures/results)
Tynemouth (Mon)
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Tynewell | 6 | 5 | 0 | 1 | 15 |
2 | • | Hot Curry | 6 | 4 | 0 | 2 | 12 |
3 | • | Ji Sung Park Bus | 6 | 3 | 0 | 3 | 9 |
4 | ↑ | Barca | 6 | 3 | 0 | 3 | 9 |
5 | ↓ | Pablos | 6 | 2 | 0 | 4 | 6 |
6 | • | LD Studios | 6 | 1 | 0 | 5 | 3 |
Division 2
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Unika | 6 | 6 | 0 | 0 | 18 |
2 | • | Scoregasms | 6 | 5 | 0 | 1 | 15 |
3 | • | Shultz fc | 6 | 3 | 0 | 3 | 9 |
4 | • | Bad Dads | 6 | 2 | 0 | 4 | 6 |
5 | • | Port Bombers | 6 | 1 | 1 | 4 | 4 |
6 | • | Thursbays fc | 6 | 0 | 1 | 5 | 1 |
Tynemouth (Wed)(Fixtures/results)
Division 1
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | Real So sobad | 4 | 4 | 0 | 0 | +17 | 16 |
2 | • | Geordiescore Way Ay | 4 | 3 | 1 | 0 | +23 | 14 |
3 | • | Wesley Snipers | 4 | 2 | 1 | 1 | +10 | 11 |
4 | • | Tugboat FC | 4 | 0 | 2 | 2 | -10 | 4 |
5 | • | Langleys FC | 4 | 0 | 1 | 3 | -25 | 3 |
6 | • | Super7s | 4 | 0 | 1 | 3 | -15 | 2 |
Tynemouth (Sun)(Fixtures/results)
Premier
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | Total 90 | 17 | 14 | 0 | 3 | +30 | 42 |
2 | • | Sports Mixtures | 17 | 11 | 1 | 5 | +38 | 34 |
3 | ↑ | Precision | 17 | 8 | 1 | 8 | +9 | 25 |
4 | ↓ | Phantom of Chopra | 17 | 7 | 2 | 8 | -14 | 23 |
5 | ↑ | Giants | 17 | 6 | 4 | 7 | -9 | 22 |
6 | ↑ | Charlton Go Through | 17 | 6 | 3 | 8 | -5 | 21 |
7 | ↓ | Bocca Seniors | 17 | 7 | 0 | 10 | -13 | 21 |
8 | • | Pork Vale | 17 | 3 | 1 | 13 | -36 | 10 |
Division 1
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Blyth Ambush | 17 | 14 | 1 | 2 | 43 |
2 | • | Shieldsalona | 17 | 12 | 1 | 4 | 37 |
3 | • | Inter Yamam | 17 | 10 | 0 | 7 | 30 |
4 | • | Seaton Utd | 17 | 8 | 2 | 7 | 26 |
5 | • | Dads Army | 17 | 7 | 2 | 8 | 23 |
6 | • | Stroke Matip | 17 | 6 | 1 | 10 | 19 |
7 | • | Chamakh me pitch | 17 | 4 | 3 | 10 | 15 |
8 | • | Shields Madrid | 17 | 1 | 2 | 14 | 5 |
Whitley Bay(Fixtures/results)
Division 1
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | ↑ | Celtic | 9 | 6 | 1 | 2 | 19 |
2 | ↑ | Rose Inn | 9 | 6 | 1 | 2 | 19 |
3 | ↓ | Wardos Warriors | 9 | 6 | 0 | 3 | 18 |
4 | ↓ | Two-One | 9 | 6 | 0 | 3 | 18 |
5 | • | 1860 | 9 | 4 | 1 | 4 | 13 |
6 | • | Spartak | 9 | 3 | 1 | 5 | 10 |
7 | ↑ | Accrington Stanley | 9 | 1 | 1 | 7 | 4 |
8 | ↓ | Farcelona | 9 | 1 | 1 | 7 | 4 |
Division 2
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | ↑ | Wallopz | 9 | 4 | 3 | 2 | 15 |
2 | ↓ | Nacho FC | 9 | 4 | 3 | 2 | 15 |
3 | ↓ | Giants | 9 | 4 | 1 | 4 | 13 |
4 | ↑ | Crabpaste | 9 | 4 | 1 | 4 | 13 |
5 | • | Parkin the Bus | 9 | 3 | 2 | 4 | 11 |
6 | ↓ | Obi One Iwobi | 9 | 3 | 2 | 4 | 11 |
7 | • | Golden Oldies | 9 | 3 | 2 | 4 | 11 |
8 | • | Vienetta | 9 | 3 | 2 | 4 | 11 |
Division 3
Real Marden
- Rank
- 4
- Matches
- 9
- Won
- 4
- Tied
- 3
- Lost
- 2
Division 4
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | WBB | 9 | 4 | 2 | 3 | 14 |
2 | ↑ | Thursbays | 9 | 3 | 4 | 2 | 13 |
3 | ↓ | Broken Drum | 9 | 3 | 4 | 2 | 13 |
4 | ↓ | Quarryouth | 9 | 3 | 3 | 3 | 12 |
5 | ↓ | Gerri Hats | 9 | 3 | 2 | 4 | 11 |
6 | • | Globo Gym Cobras | 9 | 2 | 3 | 4 | 9 |
Division 5
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Yadang Utd | 9 | 8 | 0 | 1 | 24 |
2 | • | Brumley Gentlemens Club | 9 | 5 | 2 | 2 | 17 |
3 | • | Red Spanners | 9 | 3 | 3 | 3 | 12 |
4 | ↑ | Six Offenders | 9 | 3 | 1 | 5 | 10 |
5 | ↓ | Wigan Pathetic | 9 | 2 | 1 | 6 | 7 |
6 | • | Barcaluka | 9 | 2 | 1 | 6 | 7 |
Division 6
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | FC Kowboj | 9 | 7 | 2 | 0 | 23 |
2 | ↑ | PIRRI Pirri | 9 | 5 | 2 | 2 | 17 |
3 | ↓ | So So Bad | 9 | 5 | 0 | 4 | 15 |
4 | • | Switch | 9 | 3 | 2 | 4 | 11 |
5 | • | Anything you Want | 9 | 1 | 2 | 6 | 5 |
6 | • | Langleys FC | 9 | 1 | 2 | 6 | 5 |
Guisborough(Fixtures/results)
Division 1
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Roosta | 18 | 14 | 1 | 3 | 60 |
2 | • | Class on Grass | 18 | 13 | 3 | 2 | 52 |
3 | • | Kalou | 18 | 10 | 0 | 8 | 42 |
4 | • | Plan B | 18 | 8 | 5 | 5 | 40 |
5 | • | White Horse | 18 | 10 | 3 | 5 | 39 |
6 | • | Midweek Lions | 18 | 7 | 2 | 9 | 37 |
7 | • | Bayer Neverlosing | 18 | 7 | 2 | 9 | 35 |
8 | • | Newbie United | 18 | 6 | 1 | 11 | 30 |
9 | • | TS6 elite | 18 | 4 | 1 | 13 | 21 |
10 | • | Anfield Aces | 18 | 2 | 0 | 16 | 11 |
Bishop Aukland (Mon)(Fixtures/results)
Division 1
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Milfs Utd | 13 | 11 | 0 | 2 | 33 |
2 | • | Tofthill Reds | 13 | 9 | 2 | 2 | 29 |
3 | • | Super6s | 13 | 8 | 1 | 4 | 25 |
4 | • | Play with Balls | 13 | 3 | 3 | 7 | 12 |
5 | • | Expectected Toulouse | 13 | 3 | 1 | 9 | 10 |
6 | • | Ao letsgo | 13 | 1 | 1 | 11 | 4 |
Bishop Aukland (Wed)(Fixtures/results)
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | 17 Bulls | 9 | 8 | 0 | 1 | 24 |
2 | • | Brians Lisp | 9 | 8 | 0 | 1 | 24 |
3 | • | Howabout Zlat | 9 | 5 | 1 | 3 | 16 |
4 | • | Smart Stars fc | 9 | 4 | 0 | 5 | 12 |
5 | ↑ | Shaka Singles | 9 | 3 | 1 | 5 | 10 |
6 | ↓ | CDT | 9 | 3 | 0 | 6 | 9 |
7 | • | AFC England | 9 | 2 | 1 | 6 | 7 |
8 | • | Barcaluka | 9 | 1 | 1 | 7 | 4 |
The Turf (Tue)(Fixtures/results)
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | Total 90 | 17 | 14 | 0 | 3 | +30 | 42 |
2 | • | Sports Mixtures | 17 | 11 | 1 | 5 | +38 | 34 |
3 | ↑ | Precision | 17 | 8 | 1 | 8 | +9 | 25 |
4 | ↓ | Phantom of Chopra | 17 | 7 | 2 | 8 | -14 | 23 |
5 | ↑ | Giants | 17 | 6 | 4 | 7 | -9 | 22 |
6 | ↑ | Charlton Go Through | 17 | 6 | 3 | 8 | -5 | 21 |
7 | ↓ | Bocca Seniors | 17 | 7 | 0 | 10 | -13 | 21 |
8 | • | Pork Vale | 17 | 3 | 1 | 13 | -36 | 10 |
Knaresborough(Fixtures/results)
Division 1
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Smees | 10 | 10 | 0 | 0 | 30 |
2 | • | White Stripes | 10 | 3 | 1 | 6 | 16 |
3 | • | Howay Ref | 10 | 4 | 2 | 4 | 14 |
4 | • | Surfers | 10 | 4 | 1 | 5 | 13 |
5 | • | Finger Blasters | 10 | 4 | 0 | 6 | 12 |
6 | • | Inter McCann | 10 | 3 | 0 | 7 | 9 |
Division 2
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Village People | 10 | 10 | 0 | 0 | 30 |
2 | ↑ | Cunning Stunts | 10 | 6 | 1 | 3 | 15 |
3 | ↓ | Dimples | 10 | 4 | 1 | 5 | 13 |
4 | • | Steven Hawkins Wheel Chair | 10 | 4 | 0 | 6 | 12 |
5 | • | Wheely Good | 10 | 3 | 1 | 6 | 10 |
6 | • | Chicken Tikka Mo Salah | 10 | 1 | 1 | 8 | 4 |
Division 3
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Board Cubs | 0 | 0 | 0 | 0 | 0 |
1 | • | Kickers | 0 | 0 | 0 | 0 | 0 |
2 | • | Expected Toulouse | 0 | 0 | 0 | 0 | 0 |
2 | • | KtownUtd | 0 | 0 | 0 | 0 | 0 |
2 | • | Bilton Old Boys | 0 | 0 | 0 | 0 | 0 |
2 | • | Foosballers | 0 | 0 | 0 | 0 | 0 |
Tynemouth (Tues)(Fixtures/results)
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | Total 90 | 17 | 14 | 0 | 3 | +30 | 42 |
2 | • | Sports Mixtures | 17 | 11 | 1 | 5 | +38 | 34 |
3 | ↑ | Precision | 17 | 8 | 1 | 8 | +9 | 25 |
4 | ↓ | Phantom of Chopra | 17 | 7 | 2 | 8 | -14 | 23 |
5 | ↑ | Giants | 17 | 6 | 4 | 7 | -9 | 22 |
6 | ↑ | Charlton Go Through | 17 | 6 | 3 | 8 | -5 | 21 |
7 | ↓ | Bocca Seniors | 17 | 7 | 0 | 10 | -13 | 21 |
8 | • | Pork Vale | 17 | 3 | 1 | 13 | -36 | 10 |
Consett(Fixtures/results)
Division 1
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | ↑ | Top Club | 6 | 5 | 0 | 1 | 15 |
2 | ↑ | Blanchland | 6 | 4 | 1 | 1 | 13 |
3 | ↓ | Consett Wanderers | 6 | 4 | 1 | 1 | 13 |
4 | • | Moorside | 6 | 4 | 0 | 2 | 12 |
5 | ↑ | Dyslexic Untied | 6 | 2 | 1 | 3 | 7 |
6 | ↓ | Real Ale Madrid | 6 | 1 | 2 | 3 | 5 |
7 | • | Bayer Bru | 6 | 1 | 0 | 5 | 3 |
8 | • | Naldos | 6 | 0 | 1 | 5 | 1 |
Evolution Centre (North Shields) Wednesday(Fixtures/results)
Premier Division
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | Woodys Bucket | 11 | 7 | 3 | 1 | +37 | 24 |
2 | • | FCB Haters | 11 | 7 | 2 | 2 | +49 | 23 |
3 | ↑ | Shapeshifting Jews | 11 | 5 | 1 | 5 | +3 | 16 |
4 | ↓ | Mechanical Massives | 11 | 5 | 1 | 5 | +1 | 16 |
5 | • | Das Bucket | 11 | 4 | 0 | 7 | -27 | 12 |
6 | • | Ryans6 | 11 | 1 | 1 | 9 | -63 | 4 |
Division 1
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | Watch that nose | 11 | 9 | 1 | 1 | +35 | 28 |
2 | • | Italian Job | 11 | 9 | 0 | 2 | +40 | 27 |
3 | • | The Mutts Nuts | 11 | 7 | 0 | 4 | +24 | 21 |
4 | • | Blue Bell fc | 11 | 5 | 0 | 6 | -3 | 15 |
5 | • | Supermacs | 11 | 1 | 1 | 9 | -34 | 4 |
6 | • | Rovers | 11 | 1 | 0 | 10 | -62 | 3 |
Division 2
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | • | PS lots of Gs | 11 | 7 | 0 | 4 | +14 | 21 |
2 | ↑ | Custard Puddings | 11 | 6 | 1 | 4 | +12 | 19 |
3 | ↓ | Yerda sells Avon | 11 | 6 | 1 | 4 | +6 | 19 |
4 | • | 113 | 11 | 4 | 2 | 5 | +3 | 14 |
5 | • | Magic Pies | 11 | 4 | 0 | 7 | -11 | 12 |
6 | • | Red Star | 11 | 4 | 0 | 7 | -24 | 12 |
Division 3
Pos | Team | Pld | W | D | L | Diff | Pts | |
---|---|---|---|---|---|---|---|---|
1 | ↑ | Brazil Nil | 5 | 4 | 0 | 1 | +12 | 12 |
2 | ↓ | Inter Yanan | 5 | 3 | 1 | 1 | +11 | 10 |
3 | • | Fusion5 | 5 | 3 | 1 | 1 | -2 | 10 |
4 | • | Barking Dog | 5 | 2 | 1 | 2 | +5 | 7 |
5 | • | Rafas Res | 5 | 1 | 1 | 3 | -7 | 4 |
6 | • | Dyslexic Untied | 5 | 0 | 0 | 5 | -19 | 0 |
Evolution Centre (North Shields) Monday(Fixtures/results)
Premier Division
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Smees | 10 | 10 | 0 | 0 | 30 |
2 | • | White Stripes | 10 | 3 | 1 | 6 | 16 |
3 | • | Howay Ref | 10 | 4 | 2 | 4 | 14 |
4 | • | Surfers | 10 | 4 | 1 | 5 | 13 |
5 | • | Finger Blasters | 10 | 4 | 0 | 6 | 12 |
6 | • | Inter McCann | 10 | 3 | 0 | 7 | 9 |
Division 1
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Village People | 10 | 10 | 0 | 0 | 30 |
2 | ↑ | Cunning Stunts | 10 | 6 | 1 | 3 | 15 |
3 | ↓ | Dimples | 10 | 4 | 1 | 5 | 13 |
4 | • | Steven Hawkins Wheel Chair | 10 | 4 | 0 | 6 | 12 |
5 | • | Wheely Good | 10 | 3 | 1 | 6 | 10 |
6 | • | Chicken Tikka Mo Salah | 10 | 1 | 1 | 8 | 4 |
Evolution Centre (North Shields) Sunday(Fixtures/results)
Premier Division
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | 17 Bulls | 9 | 8 | 0 | 1 | 24 |
2 | • | Brians Lisp | 9 | 8 | 0 | 1 | 24 |
3 | • | Howabout Zlat | 9 | 5 | 1 | 3 | 16 |
4 | • | Smart Stars fc | 9 | 4 | 0 | 5 | 12 |
5 | ↑ | Shaka Singles | 9 | 3 | 1 | 5 | 10 |
6 | ↓ | CDT | 9 | 3 | 0 | 6 | 9 |
7 | • | AFC England | 9 | 2 | 1 | 6 | 7 |
8 | • | Barcaluka | 9 | 1 | 1 | 7 | 4 |
Ripon(Fixtures/results)
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Lallanas in Pyjamas | 8 | 7 | 0 | 1 | 28 |
2 | • | 3 for a Tonne | 8 | 6 | 0 | 2 | 24 |
3 | • | Rigger | 8 | 5 | 2 | 1 | 21 |
4 | ↑ | 2Goals One Cup | 8 | 3 | 2 | 3 | 14 |
5 | ↓ | 6Lads One Cup | 8 | 3 | 0 | 5 | 13 |
6 | • | Crows Nest Ballers | 8 | 2 | 2 | 4 | 10 |
7 | • | Puyol Pants Down | 8 | 2 | 1 | 5 | 8 |
8 | • | Allstarz | 8 | 0 | 1 | 7 | 1 |
Cramlington (Fixtures/results)
Junkies are Funkies
- Rank
- 5
- Matches
- 19
- Won
- 6
- Tied
- 1
- Lost
- 12
Ponteland Tuesday (Fixtures/results)
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Galactic | 13 | 13 | 0 | 0 | 52 |
2 | ↑ | Queens Pek | 14 | 9 | 0 | 5 | 39 |
3 | ↓ | Inter Ponteland | 14 | 8 | 2 | 4 | 38 |
4 | • | Dinamo Kebab | 14 | 7 | 0 | 7 | 32 |
5 | • | Real Sosobad | 14 | 6 | 1 | 7 | 30 |
6 | • | Pleased to Michu | 14 | 6 | 0 | 8 | 26 |
7 | • | Badger | 12 | 3 | 1 | 8 | 17 |
8 | • | Beechwood | 13 | 3 | 0 | 10 | 14 |
9 | • | The Ridley | 4 | 1 | 0 | 3 | 5 |
10 | • | Seven Stars | 4 | 0 | 0 | 4 | 0 |
Bedale Tuesday (Fixtures/results)
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Leeming FC | 17 | 15 | 0 | 2 | 60 |
2 | • | Henleys Athletic | 17 | 12 | 1 | 4 | 49 |
3 | ↑ | B Team | 17 | 10 | 2 | 5 | 45 |
4 | ↓ | Coopers Old Boys | 17 | 9 | 1 | 7 | 41 |
5 | • | Neville Wears Prada | 17 | 7 | 1 | 9 | 31 |
6 | • | Notting M Forest | 17 | 5 | 2 | 10 | 22 |
7 | • | Untouchables | 17 | 5 | 0 | 12 | 21 |
8 | • | Class on Grass | 17 | 0 | 3 | 14 | 6 |
Bedale Thursday (Fixtures/results)
Pos | Team | Pld | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
1 | • | Bumfica FC | 12 | 11 | 0 | 1 | 44 |
2 | ↑ | Coopers | 12 | 9 | 1 | 2 | 36 |
3 | ↓ | Pork City | 12 | 8 | 0 | 4 | 33 |
4 | • | Beavers Butchers | 12 | 5 | 2 | 5 | 22 |
5 | ↑ | Dragoons | 12 | 4 | 1 | 7 | 19 |
6 | ↓ | Inter FC | 12 | 5 | 0 | 7 | 19 |
7 | • | Riggers | 12 | 2 | 1 | 9 | 9 |
8 | • | Pinky and De Bruyne | 12 | 1 | 1 | 10 | 5 |